Offers: Earn 6% Cashback View More..
Special Price ₹2,634
(-15%)
₹3,099 Supplement Facts
Serving Size: 1 Caplet(s)
Servings Per Container: 60
Amount Per Serving | % Daily Value | |
---|---|---|
Magnesium (as Magnesium Oxide) | 125mg | 31% |
Zinc (as Zinc Oxide) | 30mg | 200% |
Selenium (as Sodium Selenite) | 120mcg | 171% |
Copper (as Cupric Oxide) | 2mg | 100% |
Manganese (as maganese sulfate) | 2mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200mcg | 167% |
Molybdenum (as Hydrolyzed Protein Chelate) | 75mcg | 100% |
Chloride (as Potassium Chloride) | 72mg | 2% |
Potassium (as Potassium Chloride) | 80mg | 2% |
Vitamin A (as Retinyl Acetate) | 3500IU | 70% |
Vitamin C (as Ascorbic Acid) | 150mg | 250% |
Vitamin D (as Cholecalciferol D-3) | 1200IU | 300% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 60IU | 200% |
Vitamin K (as Phytonadione) | 60mcg | 75% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 4.95mg | 330% |
Riboflavin (Vitamin B-2) | 3.74mg | 220% |
Niacin (as Niacinamide) | 22mg | 110% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6.6mg | 330% |
Folic Acid | 600mcg | 150% |
Vitamin B-12 (as Cyanocobalamin) | 110mcg | 1833% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 16.5mg | 165% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 250mg | 25% |
Phosphorus (as Dicalcium Phosphate) | 15mg | 2% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Brain Health Blend | 0 | ** |
Gingko Biloba Leaf Extract | 10mg | ** |
Phosphatidyl Serine | 2.5 | ** |
Choline (as Choline Bitartrate) | 2.5mg | ** |
Inositol | 2.5mg | ** |
Eye Health & Free Radical Protection Blend | 0 | ** |
Lutemax 2020™ Lutein | 1mg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 200mcg | ** |
Prostate Health Blend | 0 | ** |
Pumpkin Seed Meal (Cucurbita pepo/maxima) | 5mg | ** |
Saw Palmetto Berry Extract (Serenoa repens) | 5mg | ** |
Lycopene | 600mcg | ** |
Men's Health & Mineral Blend | 0 | ** |
Silica (as Silicon Dioxide) | 2mg | ** |
Boron (as Hydrolyzed Protein Chelate) | 150mcg | ** |
Tin (as Stannous Chloride) | 10mcg | ** |
Vanadium (as vanadyl sulfate) | 10mcg | ** |
Nickel (as Nickel Sulfate) | 5mcg | |
** Daily Value not established. |
Benefits
- Provides 18 vitamins & minerals at 100% daily value or more.
- Features B vitamins to support energy production & metabolism.
Frequently Bought Together Products
benefits
- Each capsule provides 25 billion clinically studied live active cultures.
- Multi-strain probiotic helps to promote intestinal health and alleviate irritable bowel syndrome (IBS).
- Provides immune support and healthy digestion.
- May protect you from moderate to severe infection.
GNC
GNC Probiotic Solutions Immune Support with 25 Billion CFUs - 30 Vegetarian Capsules
Special Price ₹3,059
(-15%)
₹3,599 GNCCASH6
benefits
- Our Triple Strength Fish Oil is packet with Omega-3s, including EPA, which is clinically shown to support heart health.
- What's more, EPA supports circulatory health, as well as normal, healthy triglyceride and cholesterol levels, joint health and the body's natural anti-inflammatory response.
- Omega-3s also provide support for healthy vision, brain development and skin health.
- CoQ-10 helps support heart health and a healthy cardiovascular system.
- Plus CoQ-10 is beneficial for those taking statin drugs.
GNC
GNC Triple Strength Fish Oil Plus + CoQ10 - With 1000 mg of highly absorbable EPA/DHA Omega-3s and 100 mg of CoQ10 - 60 Enteric Coated Softgels
Special Price ₹2,079
(-35%)
₹3,199 GNCCASH6
Sign In