Special Price ₹3,569
(-15%)
₹4,199 Supplement Facts
Serving Size: 2 Caplet(s)
Servings Per Container: 45
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (50% as beta-Carotene, 50% as Reynyl Acetate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid and calcium ascorbate) | 300 mg | 500% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate and calcium ascorbate) | 200 mg | 20% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 25 mg | 167% |
Selenium (as L-Selenomethionine) | 200 mcg | 286% |
Copper (as Cupric Oxide) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Hydrolyzed Protein Chelate) | 200 mcg | 167% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Inositol | 10 mg | ** |
Silica | 4 mg | ** |
Boron | 2 mg | ** |
Blood Glucose Support | 0 | ** |
Alpha-lipoic acid | ** | |
Cinnamon Bark Powder (Cinnamomum cassia) | ** | |
Bitter Melon Powder (Momordica charantia) | ** | |
Fenugreek Seed Powder (Trigonella foenum-graecum) | ** | |
Gymnema Sylvestre Extract | ** | |
Vanadium (as Sodium Metavanadate) | ** | |
Circulatory and Cardio Health Blend | 0 | ** |
Ginkgo Biloba Leaf powder | ** | |
L-Arginine | ** | |
Choline (as Choline Bitartrate) | ** | |
Eye Health Support | 0 | ** |
Lutemax 2020 Lutein | ** | |
Zeaxanthin (as Zeaxanthin Isomers) | ** | |
Hyaluronic Acid (as Sodium Hyaluronate) | ** | |
Antioxidant Rejuvenation Blend | 0 | ** |
Astaxanthin | ** | |
Lycopene | ** | |
Muscle Support Blend | 0 | ** |
L-Glutamine | ** | |
L-Carnitine | ** | |
L-Leucine | ** | |
Vitamin D (as Cholecalciferol D-3) | 1600 IU | ** |
vitamin E (as Natural d-alpha tocopherol Acetate) | 30 IU | ** |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 50 mg | ** |
Riboflavin (as Vitamin B2) | 50 mg | ** |
Niacin (as niacinamide and niacin) | 50 mg | ** |
** Daily Value (DV) not established. |
Benefits
- MULTIVITAMIN AND NUTRITION PLAN.
- Multivitamin with premium ingredients to support glucose metabolism.
- Provides key nutrients to help promote normal glucose utilization.
- Supports circulatory, heart and eye health with advanced nutrient blends.
Frequently Bought Together Products
benefits
- Fish oils naturally provide the heart-healthy omega-3 fatty acids EPA and DHA.
- The lemon flavor helps to control or reduce the fishy burps.
- EPA is important for circulatory system health.
- DHA provides support for health triglyceride levels.
GNC
GNC Triple Strength Omega Complex - 1725 mg of potent Omega-3-6-9s from fish and plant sources - 90 Softgels (Lemon)
Special Price ₹3,059
(-15%)
₹3,599 GNCCASH6
benefits
- DHA is known to support your normal brain and eye health.
- EPA, on the other hand can protect your heart, skin and joint from inflammatory response.
- Thus, overall this supplement can support your eye, heart, brain,skin and joint health.
GNC
GNC Triple Strength Fish Oil Mini - 750 mg Fish Oil with 450 mg of highly absorbable EPA/DHA Omega-3s - 240 Enteric Coated Mini Softgels
Special Price ₹4,419
(-35%)
₹6,799 GNCCASH6
benefits
- 900 mg of total Omega-3 fatty acids.
- 300 mg of Neptune Krill Oil with enhanced omega absorption.
- Clinically proven to promote joint and heart health.
GNC
GNC Triple Strength Krill Oil Mini - 220 mg of highly absorbable EPA/DHA Omega-3s - 60 Mini Softgels
Special Price ₹3,850
(-15%)
₹4,529 GNCCASH6
benefits
- DHA is known to support your normal brain and eye health.
- EPA, on the other hand can protect your heart, skin and joint from inflammatory response.
- Thus, overall this supplement can support your eye, heart, brain,skin and joint health.
GNC
GNC Triple Strength Fish Oil Mini - 750 mg Fish Oil with 450 mg of highly absorbable EPA/DHA Omega-3s - 120 Enteric Coated Mini Softgels
Special Price ₹1,689
(-35%)
₹2,599 GNCCASH6
Sign In