Special Price ₹2,677
(-15%)
₹3,149 Supplement Facts
Serving Size: 2 Caplet(s)
Servings Per Container: 45
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 5000IU | 556% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300mg | 500% |
Vitamin D (as Cholecalciferol D-3) | 1600IU | 400% |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 30IU | 100% |
Vitamin K (as phytonadione) | 80mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50mg | 3333% |
Riboflavin (Vitamin B-2) | 50mg | 2941% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50mg | 2500% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50mcg | 833% |
Biotin | 300mcg | 100% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 100mg | 25% |
Zinc (as Zinc Oxide) | 25mg | 167% |
Selenium (as L-Selenomethionine) | 200mcg | 286% |
Copper (as Copper Sulfate) | 2mg | 100% |
Manganese (as Manganese Sulfate) | 2mg | 100% |
Chromium (as Chromium Chloride) | 120mcg | 100% |
Molybdenum (as Sodium Molybdate) | 75mcg | 100% |
Niacin (as Niacinamide & Niacin) | 50mg | ** |
Pantothenic Acid (as Calcium d-Pantothenate) | 50mg | ** |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 200mg | ** |
Super Antioxidant Blend | 0 | ** |
alpha-Lipoic Acid | 25mg | ** |
Lutemax® 2020Lutein | 2mg | ** |
Cranberry Fruit Concentrate | ** | |
Boron (as Hydrolyzed Protein Chelate) | ** | |
Tin (as Stannous Chloride) | ** | |
Vanadium (as vanadyl sulfate) | ** | |
Nickel (as Nickel Sulfate) | ** | |
Lycopene | 1mg | ** |
Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) | 500mcg | ** |
Zeaxanthin (as Zeaxanthin Isomers) | 400mcg | ** |
Astaxanthin (from Haematococcus pluvialis) | 50mcg | ** |
beta-Cryptoxanthin | 10mcg | ** |
Fruit & Vegetable Blend | 68.5mg | ** |
Organic Bananas | ** | |
Organic Beet | ** | |
Organic Raspberry | ** | |
Amino Acid Blend | 0 | ** |
L-arginine | 50mg | ** |
L-Glutamine | 50mg | ** |
Brain Health Blend | 0 | ** |
Choline (as Choline Bitartrate) | 10mg | ** |
Inositol | 10mg | ** |
Silica (as Silicon Dioxide) | 4mg | ** |
Boron (as Sodium Borate) | 2mg | ** |
Grape Seed Extract (Vitis vinifera) | 1mg | ** |
Vanadium (as Sodium Metavanadate) | 10mcg | ** |
** Daily Value (DV) not established. |
Product Description
- Clinically Studied Multivitamin.
- Antioxidants. Heart.
- Immune Support.
- More antioxidant power than ever and over 30 clinically studied ingredients in every formula - all in smaller, easier-to-swallow pills.
- Men's Health :Contains a clinically studied men's Multivitamin formula shown to work better than a basic Multivitamin. Helps support colon and prostate health.
- Antioxidants: Packed with antioxidants for cell protection and stress defense.
- Heart Supports: Heart health and cardiovascular function.
- Immune Support : Supports immune health with 20% more absorption of key immune and stress defense nutrients.
Benefits
- Clinically Studied Multivitamin.
- Antioxidants.
- Heart Health.
- Prostate & Circulatory Support.
Frequently Bought Together Products
benefits
- DHA is known to support your normal brain and eye health.
- EPA, on the other hand can protect your heart, skin and joint from inflammatory response.
- Thus, overall this supplement can support your eye, heart, brain,skin and joint health.
GNC
GNC Triple Strength Fish Oil Mini - 750 mg Fish Oil with 450 mg of highly absorbable EPA/DHA Omega-3s - 120 Enteric Coated Mini Softgels
Special Price ₹1,689
(-35%)
₹2,599 GNCCASH6
benefits
- Fish oils naturally provide the heart-healthy omega-3 fatty acids EPA and DHA.
- The lemon flavor helps to control or reduce the fishy burps.
- EPA is important for circulatory system health.
- DHA provides support for health triglyceride levels.
GNC
GNC Triple Strength Omega Complex - 1725 mg of potent Omega-3-6-9s from fish and plant sources - 90 Softgels (Lemon)
Special Price ₹3,059
(-15%)
₹3,599 GNCCASH6
benefits
- DHA is known to support your normal brain and eye health.
- EPA, on the other hand can protect your heart, skin and joint from inflammatory response.
- Thus, overall this supplement can support your eye, heart, brain,skin and joint health.
GNC
GNC Triple Strength Fish Oil Mini - 750 mg Fish Oil with 450 mg of highly absorbable EPA/DHA Omega-3s - 240 Enteric Coated Mini Softgels
Special Price ₹4,419
(-35%)
₹6,799 GNCCASH6
benefits
- 900 mg of total Omega-3 fatty acids.
- 300 mg of Neptune Krill Oil with enhanced omega absorption.
- Clinically proven to promote joint and heart health.
GNC
GNC Triple Strength Krill Oil Mini - 220 mg of highly absorbable EPA/DHA Omega-3s - 60 Mini Softgels
Special Price ₹3,850
(-15%)
₹4,529 GNCCASH6
Sign In