Special Price ₹1,994
(-30%)
₹2,849 Supplement Facts
Serving Size: 2 Caplet(s)
Servings Per Container: 60
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta-carotene) | 5000 IU | 556% |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 120mg | 200% |
Vitamin D (as Cholecalciferol D-3) | 400 IU | 100% |
Vitamin K (as phytonadione) | 80mcg | 100% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 4.5mg | 300% |
Riboflavin (Vitamin B-2) | 5.1mg | 300% |
Niacin (as Niacinamide) | 20mg | 100% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6mg | 300% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 18mcg | 300% |
Biotin | 300mcg | 100% |
Iron (as Hydrolyzed Protein Chelate) | 11mg | 61% |
Phosphorus (as Dicalcium Phosphate) | 50mg | 5% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 50mg | 12% |
Selenium (as Selenium Yeast) | 70mcg | 100% |
Copper (as cupric sulfate) | 2mg | 100% |
Manganese (as Manganese Sulfate) | 2mg | 100% |
Chromium (as Chromium Yeast) | 120mcg | 100% |
Chloride | 47mg | 1% |
Potassium | 50mg | 1% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | ** |
Pantothenic Acid (as calcium D-pantothenate) | 10mg | ** |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate & Calcium d-Pantothenate) | 200mg | ** |
Zinc (as Zinc Oxide) | 15mg | ** |
Molybdenum (as Molybdenum Yeast) | 20mcg | ** |
Flax Seed Hulls (Linum usitatissimum) | 50mg | ** |
Brain Health Blend | 0 | ** |
Choline (Choline Bitartrate) | 50mg | ** |
Inositol | 50mg | ** |
Fruit Antioxidant Blend | 100mg | ** |
Skin Protection Blend | 0 | ** |
Lutein | 1mg | ** |
Zeaxanthin | 200mcg | ** |
** Daily Value not established. |
Product Description
- Supports Energy Production.
- Muscle Function.
- Healthy Skin.
- Immunity & Overall Health.
Benefits
- Supports Energy Production.
- Muscle Function.
- Healthy Skin.
- Immunity & Overall Health.
Sign In